Lofted Garage
The Lofted Garage combines storage and garage into one! The Lofted Garage comes with a rear loft and can also be outfitted with workbenches and pegboard and can be transformed into a workshop!
The Lofted Garage price includes:
- 6′ 9″ walls
- 3/4″ tongue and groove floor
- Floor joists every 12″
- 9×7 Overhead Garage Door
- 36″ Entry Door
- 1 window
- Rear Loft
- Double stud every 4′
- Painted buildings are triple coated
- Roofing underlayment
- 40-Year metal roof or 30 year shingles
- 7-Year Workmanship Warranty
- Free delivery within 50 miles of our display lots!
- View pricing here
Lofted Garage Pricing
Painted Siding | ||
---|---|---|
Size | Cash | RTO 60 |
10x20 | $7,600 | $295 |
10x24 | $8,318 | $323 |
12x20 | $9,017 | $350 |
12x24 | $10,145 | $393 |
12x28 | $11,273 | $437 |
12x32 | $12,401 | $481 |
12x36 | $13,529 | $525 |
12x40 | $14,657 | $568 |
14x28 | $13,778 | $534 |
14x32 | $15,016 | $582 |
14x36 | $16,254 | $630 |
14x40 | $17,492 | $678 |
16x28 | $15,991 | $620 |
16x32 | $17,341 | $673 |
16X36 | $18,687 | $725 |
16x40 | $20,035 | $777 |
16x44 | $21,383 | $829 |
16x48 | $23,107 | $896 |
16x52 | $24,625 | $955 |
16x56 | $26,125 | $1,013 |
Metal or Vinyl Siding | ||
---|---|---|
Size | Cash | RTO 60 |
10x20 | $8,212 | $319 |
10x24 | $9,002 | $349 |
12x20 | $9,751 | $378 |
12x24 | $10,992 | $426 |
12x28 | $12,232 | $474 |
12x32 | $13,473 | $523 |
12x36 | $14,714 | $571 |
12x40 | $15,955 | $619 |
14x28 | $14,988 | $581 |
14x32 | $16,350 | $634 |
14x36 | $17,712 | $687 |
14x40 | $19,073 | $740 |
16x28 | $17,422 | $676 |
16x32 | $18,907 | $733 |
16x36 | $20,388 | $791 |
16x40 | $21,871 | $848 |
16x44 | $23,353 | $906 |
16x48 | $25,250 | $979 |
16x52 | $26,920 | $1,044 |
16x56 | $28,570 | $1,108 |
We Offer Easy Financing & Rent-To-Own Options!
Enjoy great financing rates with approved credit. You can get pre-approved today!
Rent-To-Own payments allow you to stop paying for storage and invest in your own shed with instant approval - no credit check required!